Pricing Tool
Price Converter
Convert commodity prices between $/MT, $/kg, $/lb and compare across currencies with live exchange rates.
Density: kg/L —
Exchange rates updated:
Density source:
Exchange rates via exchangerate-api.com (cached hourly)
Same price in other currencies ()
Quick Reference
Price Unit Conversions
Common price unit relationships (same currency).
| From | To | Multiply By | Example |
|---|---|---|---|
| $/MT | $/kg | 0.001 | $1,000/MT = $1.00/kg |
| $/MT | $/lb | 0.000454 | $1,000/MT = $0.454/lb |
| $/kg | $/lb | 0.4536 | $2.00/kg = $0.91/lb |
| $/lb | $/kg | 2.2046 | $1.00/lb = $2.20/kg |
| $/lb | $/MT | 2,204.62 | $0.50/lb = $1,102/MT |
| $/bu (Wheat) | $/MT | 36.74 | $7.00/bu = $257/MT |
| $/bu (Corn) | $/MT | 39.37 | $5.00/bu = $197/MT |
| $/L (oil) | $/MT | ÷ density × 1000 | $0.85/L ÷ 0.922 × 1000 = $922/MT (soybean oil) |
| $/gal (oil) | $/MT | ÷ 3.785 ÷ density × 1000 | $3.50/gal ÷ 3.785 ÷ 0.92 × 1000 = $1,005/MT (sunflower oil) |
Related Tools
More Calculators
Get Started
Need a Competitive Quote?
Get pricing for your specific commodity requirements. We'll respond within 48 hours.
contact@globalmira.com
50+ years of trade expertise. Transparent pricing.