Conversion Tool
Unit Converter
Convert between kilograms, pounds, metric tons, bushels, and more. Commodity-specific conversions with transparent formulas.
Density: kg/L ()
Source:
Source: USDA GIPSA standards, industry reference data
Quick Reference
Common Conversion Factors
Standard conversion values used in agricultural commodity trade.
Weight Conversions
| From | To | Multiply By |
|---|---|---|
| Metric Tons (MT) | Kilograms (kg) | 1,000 |
| Metric Tons (MT) | Pounds (lb) | 2,204.62 |
| Metric Tons (MT) | Short Tons (US) | 1.1023 |
| Kilograms (kg) | Pounds (lb) | 2.2046 |
| Pounds (lb) | Kilograms (kg) | 0.4536 |
| Short Tons (US) | Metric Tons (MT) | 0.9072 |
| Long Tons (UK) | Metric Tons (MT) | 1.0160 |
Bushel Weights (USDA Standard)
| Commodity | lb/bushel | kg/bushel | Bushels/MT |
|---|---|---|---|
| Wheat (Hard Red Winter) | 60 | 27.22 | 36.74 |
| Wheat (Soft White) | 60 | 27.22 | 36.74 |
| Corn/Maize (Yellow #2) | 56 | 25.4 | 39.37 |
| Rice (Long Grain Milled) | 45 | 20.41 | 49 |
| Barley (Feed Grade) | 48 | 21.77 | 45.93 |
| Oats (Feed Grade) | 32 | 14.52 | 68.87 |
| Soybeans (#1 Yellow) | 60 | 27.22 | 36.74 |
Commodity Densities
Approximate bulk densities used for volume ↔ mass conversions. Actual density varies with moisture, temperature, and grade.
| Commodity | Density | Source |
|---|---|---|
| Sunflower Oil (Refined) | 0.92 kg/L | Industry standard |
| Sunflower Oil (Crude) | 0.924 kg/L | Industry standard |
| Soybean Oil | 0.922 kg/L | Codex STAN 210-1999 (range 0.919–0.925) |
| Olive Oil (Extra Virgin) | 0.915 kg/L | IOC standards |
| Palm Oil (RBD) | 0.91 kg/L | MPOB standard |
| Canola/Rapeseed Oil | 0.915 kg/L | Industry standard |
| Coconut Oil (RBD) | 0.924 kg/L | FAO/INFOODS Density Database v1.0 |
| Wheat (Hard Red Winter) | 770 kg/m³ | USDA GIPSA |
| Wheat (Soft White) | 760 kg/m³ | USDA GIPSA |
| Corn/Maize (Yellow #2) | 720 kg/m³ | USDA GIPSA |
| Rice (Long Grain Milled) | 750 kg/m³ | FAO/INFOODS (hulled rice 0.75 g/mL) |
| Barley (Feed Grade) | 620 kg/m³ | USDA GIPSA |
| Oats (Feed Grade) | 410 kg/m³ | USDA GIPSA |
| Chia Seeds | 720 kg/m³ | Industry data |
| Flax Seeds (Brown) | 720 kg/m³ | Engineering ToolBox (770); conservative midpoint |
| Sesame Seeds (White Hulled) | 590 kg/m³ | Industry data |
| Pumpkin Seeds (GWS) | 550 kg/m³ | Industry data |
| Sunflower Kernels (Confection) | 480 kg/m³ | NSA data |
| Soybeans (#1 Yellow) | 770 kg/m³ | USDA GIPSA |
| Green Lentils (Laird) | 850 kg/m³ | FAO/INFOODS (0.89 g/mL); adjusted for commercial bulk |
| Red Lentils (Split) | 850 kg/m³ | Pulse Canada/ICC |
| Chickpeas (Kabuli 8mm+) | 780 kg/m³ | Pulse Canada/ICC |
| Chickpeas (Desi) | 800 kg/m³ | Pulse Canada/ICC |
| Black Beans (Turtle) | 780 kg/m³ | Industry data |
| Kidney Beans (Dark Red) | 790 kg/m³ | Industry data |
| Pinto Beans | 780 kg/m³ | Industry data |
| Cumin Seeds (Whole) | 420 kg/m³ | ASTA/Industry |
| Turmeric (Ground) | 500 kg/m³ | ASTA/Industry |
| Black Pepper (Whole) | 480 kg/m³ | IPC standards |
| Cinnamon (Ground Cassia) | 450 kg/m³ | ASTA/Industry |
| Coriander Seeds (Whole) | 280 kg/m³ | Industry data |
| Paprika (Ground Sweet) | 480 kg/m³ | ASTA/Industry |
Sources: Codex Alimentarius STAN 210-1999; FAO/INFOODS Density Database v1.0; USDA GIPSA; Engineering ToolBox
Related Tools
More Calculators
Get Started
Need Help With Conversions?
Our team handles complex multi-commodity calculations daily. Let us help with your specific requirements.
contact@globalmira.com
50+ years of trade expertise. Quick response guaranteed.